We understand that financial issues can impact directly on your studies; therefore, financial planning is an important part of assuring academic success at University. We can provide you with the information and support that you need.
Scholarships
When you apply for admission to NSCAD by the early deadline of March 1, you are automatically considered for Entrance Scholarships. The current range of individual entrance scholarships is $500 to $6000 and some awards are renewable for each of four years of study, making our top award approximately $25000! After each year of study at NSCAD, more scholarships will be available for application by qualified students.
The university awards about $100,000 annually to students, with more than 90 internal scholarships and bursaries available per academic year. External funding can also top $100,000 per year, with outside scholarships such as the Harrison McCain Scholarships in memory of Marion McCain, the Canada Graduate Awards, and other financial aid options.
All NSCAD students pay their tuition and other academic and miscellaneous fees through the Office of Financial services.
Students are responsible for keeping their accounts current, and should check their account status regularly online through WebAdvisor or by contacting the Office of Financial Services via email at studentaccounts@nscad.ca. It is the student’s responsibility to comply with the financial regulations and payment schedules of NSCAD. Registration is regarded as incomplete until all fees have been paid in full.
Please visit this page for specific information related to winter 2022 semester billing.
4th Floor
5163 Duke Street
NSCAD University
Halifax, NS B3J 3J6
9:30 am – 4 pm, Monday – Friday
Phone: (902) 494-8117
Fax: (902) 429-4925
studentaccounts@nscad.ca
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
Student Service Fee | Adobe Software Fee | U-Pass* New Students |
Health Insurance** New Students |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1.5 | $451.50 | $5.00 | $8.50 | $41.41 | ($64.16) | $15.00 | $40.00 | $0.00 | $0.00 | $497.25 |
3 | $903.00 | $10.00 | $17.00 | $41.41 | ($128.31) | $15.00 | $40.00 | $0.00 | $0.00 | $898.10 |
6 | $1,806.00 | $20.00 | $17.00 | $41.41 | ($256.62) | $15.00 | $40.00 | $0.00 | $0.00 | $1,682.79 |
9 | $2,709.00 | $30.00 | $50.00 | $82.80 | ($384.93) | $25.00 | $40.00 | $82.00 | $249.68 | $2,883.55 |
12 | $3,612.00 | $40.00 | $50.00 | $82.80 | ($513.24) | $25.00 | $40.00 | $82.00 | $249.68 | $3,668.24 |
15 | $4,515.00 | $50.00 | $50.00 | $82.80 | ($641.52) | $25.00 | $40.00 | $82.00 | $249.68 | $4,452.96 |
18 | $5,418.00 | $60.00 | $50.00 | $82.80 | ($641.52) | $25.00 | $40.00 | $82.00 | $249.68 | $5,365.96 |
* U-PASS – COMPULSORY for all full-time students.
** HEALTH INSURANCE – COMPULSORY; all full-time students must pay the health plan. Refer to SUNSCAD for opt out options.
SENIOR CITIZEN: Those who are Canadian citizens or permanent residents, 60 years of age or over at the time of registration and are enrolled in an undergraduate degree program may be eligible for a senior citizen discount. This discount only applies to the tuition portion of the fees; students must pay any incidental fees. |
Please see our website on the determination of Nova Scotia vs. out-of-province residents.
NOTE: Some classes have a material fee that is not shown in example above.
Students that withdraw from the current semester will be charged $100.
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Student Services Fee | Adobe Software Fee | U-Pass* New Students |
Health Insurance** New Students |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1.5 | $451.50 | $5.00 | $8.50 | $41.41 | $15.00 | $40.00 | $0.00 | $0.00 | $561.41 | |
3 | $903.00 | $10.00 | $17.00 | $41.41 | $15.00 | $40.00 | $0.00 | $0.00 | $1,026.41 | |
6 | $1,806.00 | $20.00 | $17.00 | $41.41 | $15.00 | $40.00 | $0.00 | $0.00 | $1,939.41 | |
9 | $2,709.00 | $30.00 | $50.00 | $82.80 | $25.00 | $40.00 | $82.00 | $249.68 | $3,268.48 | |
12 | $3,612.00 | $40.00 | $50.00 | $82.80 | $25.00 | $40.00 | $82.00 | $249.68 | $4,181.48 | |
15 | $4,515.00 | $50.00 | $50.00 | $82.80 | $25.00 | $40.00 | $82.00 | $249.68 | $5,094.48 | |
18 | $5,418.00 | $60.00 | $50.00 | $82.80 | $25.00 | $40.00 | $82.00 | $249.68 | $6,007.30 |
* U-PASS – COMPULSORY for all full-time students.
** HEALTH INSURANCE – COMPULSORY; all full-time students must pay the health plan. Refer to SUNSCAD for opt out options.
SENIOR CITIZEN: Those who are Canadian citizens or permanent residents, 60 years of age or over at the time of registration and are enrolled in an undergraduate degree program may be eligible for a senior citizen discount. This discount only applies to the tuition portion of the fees; students must pay any incidental fees.
Please see our website on the determination of Nova Scotia vs. out-of-province residents.
NOTE: Some classes have a material fee that is not shown in example above.
Students that withdraw from the current semester will be charged $100.
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Student Service Fee | Adobe Software Fee | U-Pass* New Students |
Health Insurance** New Students |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1.5 | $1,011.00 | $5.00 | $8.50 | $41.41 | $25.00 | $40.00 | $0.00 | $522.00 | $1,652.91 | |
3 | $2,022.00 | $10.00 | $17.00 | $41.41 | $25.00 | $40.00 | $0.00 | $522.00 | $2,677.41 | |
6 | $4,044.00 | $20.00 | $17.00 | $41.41 | $25.00 | $40.00 | $0.00 | $522.00 | $4,709.41 | |
9 | $6,066.00 | $30.00 | $50.00 | $82.80 | $50.00 | $40.00 | $82.00 | $522.00 | $6,922.80 | |
12 | $8,088.00 | $40.00 | $50.00 | $82.80 | $50.00 | $40.00 | $82.00 | $522.00 | $8,954.80 | |
15 | $10,110.00 | $50.00 | $50.00 | $82.80 | $50.00 | $40.00 | $82.00 | $522.00 | $10,986.80 | |
18 | $12,132.00 | $60.00 | $50.00 | $82.80 | $50.00 | $40.00 | $82.00 | $522.00 | $13,018.80 |
* U-PASS – COMPULSORY for all full-time students.
** HEALTH INSURANCE – COMPULSORY; all full-time students must pay the health plan. Refer to SUNSCAD for opt out options.
SENIOR CITIZEN: Those who are Canadian citizens or permanent residents, 60 years of age or over at the time of registration and are enrolled in an undergraduate degree program may be eligible for a senior citizen discount. This discount only applies to the tuition portion of the fees; students must pay any incidental fees.
NOTE: Some classes have a material fee that is not shown in example above.
Students that withdraw from the current semester will be charged $100.
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
Student Service Fee |
Adobe Software Fee | U-Pass* New Students |
Health Insurance** New Students |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | $303.00 | $3.50 | $6.00 | $41.41 | ($42.77) | $15.00 | $40.00 | $0.00 | $0.00 | $366.14 |
1.5 | $454.50 | $5.00 | $8.50 | $41.41 | ($64.16) | $15.00 | $40.00 | $0.00 | $0.00 | $500.25 |
3 | $909.00 | $10.00 | $17.00 | $41.41 | ($128.31) | $15.00 | $40.00 | $0.00 | $0.00 | $904.10 |
6 | $1,818.00 | $20.00 | $17.00 | $41.41 | ($256.62) | $15.00 | $40.00 | $0.00 | $0.00 | $1,694.79 |
9 | $2,727.00 | $30.00 | $50.00 | $82.80 | ($384.93) | $25.00 | $40.00 | $82.00 | $249.68 | $2,901.55 |
12 | $3,636.00 | $40.00 | $50.00 | $82.80 | ($513.24) | $25.00 | $40.00 | $82.00 | $249.68 | $3,692.24 |
15 | $4,545.00 | $50.00 | $50.00 | $82.80 | ($641.52) | $25.00 | $40.00 | $82.00 | $249.68 | $4,482.96 |
18 | $5,454.00 | $60.00 | $50.00 | $82.80 | ($641.52) | $25.00 | $40.00 | $82.00 | $249.68 | $5,401.96 |
MFA/MDes Activation Fee*** |
$303.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $303.00 |
* U-PASS – COMPULSORY – All full-time students
** HEALTH – COMPULSORY; all full-time students must pay the health plan. Refer to SUNSCAD for opt out options.
MFA/MDES – Students who extend their program over an additional research semester are charged the activation fee.
MAAED fees – Some fees may differ from table as students are considered full time at six (6) credits.
Please see our website on the determination of Nova Scotia vs. out-of-province residents.
NOTE: Some classes have a material fee that is not shown in example above.
Students that withdraw from the current semester will be charged $100.
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Student Service Fee |
Adobe Software Fee | U-Pass* New Students |
Health Insurance** New Students |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | $303.00 | $3.50 | $6.00 | $41.41 | $15.00 | $40.00 | $0.00 | $0.00 | $408.91 | |
1.5 | $454.50 | $5.50 | $8.50 | $41.41 | $15.00 | $40.00 | $0.00 | $0.00 | $564.41 | |
3 | $909.00 | $10.00 | $17.00 | $41.41 | $15.00 | $40.00 | $0.00 | $0.00 | $1,032.41 | |
6 | $1,818.00 | $20.00 | $17.00 | $41.41 | $15.00 | $40.00 | $0.00 | $0.00 | $1,951.41 | |
9 | $2,727.00 | $30.00 | $50.00 | $82.80 | $25.00 | $40.00 | $82.00 | $249.68 | $3,286.48 | |
12 | $3,636.00 | $40.00 | $50.00 | $82.80 | $25.00 | $40.00 | $82.00 | $249.68 | $4,205.48 | |
15 | $4,545.00 | $50.00 | $50.00 | $82.80 | $25.00 | $40.00 | $82.00 | $249.68 | $5,124.48 | |
18 | $5,454.00 | $60.00 | $50.00 | $82.80 | $25.00 | $40.00 | $82.00 | $249.68 | $6,043.48 | |
MFA/MDes Activation Fee*** |
$303.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $303.00 |
* U-PASS – COMPULSORY – All full-time students
** HEALTH – COMPULSORY – All full-time students must pay the health plan. Refer to SUNSCAD for opt out options.
MAAED fees – Some fees may differ from table as students are considered full time at six (6) credits.
MFA/MDES – Students who extend their program over an additional research semester are charged the activation fee.
Please see our website on the determination of Nova Scotia vs. out-of-province residents.
NOTE: Some classes have a material fee that is not shown in example above.
Students that withdraw from the current semester will be charged $100.
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Student Service Fee |
Adobe Software Fee | U-Pass* New Students |
Health Insurance** New Students |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | $680.00 | $3.50 | $6.00 | $41.41 | $25.00 | $40.00 | $0.00 | $522.00 | $1,317.91 | |
1.5 | $1,020.00 | $5.00 | $8.50 | $41.41 | $25.00 | $40.00 | $0.00 | $522.00 | $1,661.91 | |
3 | $2,040.00 | $10.00 | $17.00 | $41.41 | $25.00 | $40.00 | $0.00 | $522.00 | $2,695.41 | |
6 | $4,080.00 | $20.00 | $17.00 | $41.41 | $25.00 | $40.00 | $0.00 | $522.00 | $4,745.41 | |
9 | $6,120.00 | $30.00 | $50.00 | $82.80 | $50.00 | $40.00 | $82.00 | $522.00 | $6,976.80 | |
12 | $8,160.00 | $40.00 | $50.00 | $82.80 | $50.00 | $40.00 | $82.00 | $522.00 | $9,026.80 | |
15 | $10,200.00 | $50.00 | $50.00 | $82.80 | $50.00 | $40.00 | $82.00 | $522.00 | $11,076.80 | |
18 | $12,240.00 | $60.00 | $50.00 | $82.80 | $50.00 | $40.00 | $82.00 | $$522.00 | $13,126.80 | |
MFA/MDes Activation Fee*** |
$680.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $680.00 |
* U-PASS – COMPULSORY for all full-time students
** HEALTH – COMPULSORY; all full-time students must pay the health plan. Refer to SUNSCAD for opt out options.
MAAED fees – Some fees may differ from table as students are considered full time at six (6) credits.
MFA/MDES – Students who extend their program over an additional research semester are charged the activation fee.
MAAED fees – Some fees may differ from table as students are considered full time at six (6) credits.
NOTE: Some classes have a material fee that is not shown in example above.
Students that withdraw from the current semester will be charged $100.